Description
                
Double belt haul-off has been specially developed to at constant speed & synchronized with extrusion speed.
| VTTU-50* | VTTU-75* | VTTU-110 | VTTU-200 | |
|---|---|---|---|---|
| Pipe Range (mm) | 15-20 | 15-75 | 20-110 | 20-200 | 
| No. of Tracks | 02 | 02 | 02 | 02 | 
| Contact Length(mm) | 400 | 430 | 900 | 1200 | 
| Haul-off Drive Power | 0.75 | 1.5 | 1.5 | 2.25 | 
| Line Speed | 1.5-15 | 1.5-15 | 1.5-15 | 1-10 | 
2025 © Copyright Shree Vishwakarma Engg Works.All Rights Reserved. Design By  City Business Group 